2026-27
NFL Strength of Schedule
Every team ranked by how hard its schedule is, from its opponents' records.
| # | Team | Record | Opponents' win % | |
|---|---|---|---|---|
| 1 | Vikings | 6-0 | .574 | .513 |
| 2 | Bears | 5-2 | .569 | .544 |
| 3 | Lions | 4-2 | .567 | .526 |
| 4 | Jets | 2-5 | .563 | .545 |
| 5 | Dolphins | 1-5 | .554 | .593 |
| 6 | Panthers | 3-4 | .544 | .538 |
| 7 | Packers | 5-3 | .542 | .531 |
| 8 | Bills | 5-1 | .541 | .491 |
| 9 | Patriots | 4-3 | .531 | .559 |
| 10 | Falcons | 3-4 | .531 | .561 |
| 11 | Ravens | 4-3 | .530 | .482 |
| 12 | Raiders | 3-4 | .515 | .487 |
| 13 | Steelers | 5-2 | .500 | .483 |
| 13 | Eagles | 2-5 | .500 | .474 |
| 13 | Titans | 1-6 | .500 | .474 |
| 13 | Chiefs | 5-1 | .500 | .456 |
| 13 | Giants | 4-2-1 | .500 | .417 |
| 18 | Chargers | 0-6 | .493 | .530 |
| 19 | Seahawks | 4-3 | .493 | .500 |
| 20 | Browns | 5-2 | .493 | .470 |
| 21 | Bengals | 4-2 | .487 | .474 |
| 22 | Saints | 2-5 | .486 | .543 |
| 23 | 49ers | 6-1 | .485 | .456 |
| 24 | Rams | 3-4 | .478 | .517 |
| 25 | Broncos | 5-2 | .470 | .491 |
| 26 | Commanders | 1-4-1 | .466 | .483 |
| 27 | Cardinals | 2-5 | .463 | .504 |
| 28 | Colts | 2-5 | .462 | .491 |
| 29 | Cowboys | 3-4 | .441 | .436 |
| 30 | Texans | 2-5 | .434 | .465 |
| 31 | Buccaneers | 2-5 | .426 | .517 |
| 32 | Jaguars | 4-2 | .408 | .453 |
How Strength of Schedule Works
A team's strength of schedule is the combined record of its opponents, counted once for every game against them, with a tie as half a win. It is the NFL's own measure and the last of its tiebreakers.
Before the first game, the new schedule is ranked on last season's records. From then on the table uses this season's, and late in the season it leads with the games left, which decide the playoff race.
Run a private pool with your group
Create the pool, set your scoring, and share one invite link. Free for up to 10 people.
Get startedTry next
- NFL Division Predictor
Order the four teams in each of the eight divisions.
- NFL Schedule Predictor
Predict all 17 games on any NFL team's schedule.
- NFL Season Predictor
Predict all 272 games and see how every division finishes.